| SOCCER | FUTSAL |
|---|---|
| #5 ball | #4 ball with reduced bounce |
| 11 players | 5 players |
| 3 substitutions | Unlimited "flying" substitutions |
| Throw-in | Kick-in |
| Main referee & 2 assistant referees (linesmen) | Main referee and assistant referee with nearly identical responsibility |
| Running clock operated by main referee | Stopped clock operated by timekeeper |
| 45-minute halves | 20-minute halves |
| -- | 1 time-out per team per half |
| Goal kick | Goal clearance (goalkeeper throw) |
| -- | No shoulder charges or sliding tackles |
| -- | 4-second rule on restarts |
| Offside rule | -- |
| Goalkeeper's steps | -- |
| Unlimited fouling | 5-foul limit (and "no-wall" free kick) |
| GK cannot touch by hand a ball kicked back to him | GK cannot touch by hand *any* ball played back to him (inc. head and chest) |
| -- | Only one backpass allowed to GK (i.e., after ball has crossed halfway-line or been touched by an opponent) |
| No substitution for player sent off | Player sent off can be substituted for after 2 minutes has elapsed or opponent has scored |
| Corner kick placed in arc | Corner kick placed on corner |




Post a Comment